[Discontinued] Hantek DSO8202E 200MHz 1GSa/s 2M Memory Depth Handheld Oscilloscope
- ✔ Premium Quality Materials
- ✔ Quality Checked Before Dispatch
- ✔ Secure Payments
- ✔ Dedicated Customer Support
Fast Shipping
Quick dispatch and reliable delivery.
Secure Checkout
Your payments are protected and encrypted.
Easy Returns
Hassle-free return process.
Trusted Quality
Premium products loved by customers.
Don't Forget To Explore More From This Collection
Customers often buy these together to complete their project.
Description
Description:
- Oscilloscope/Recorder/DMM/ Spectrum Analyzer/Frequency Counter/Arbtrary Waveform generator.
- High Bandwidth 70MHz-200MHz Oscilloscope, 1GS/s sample rate, and 6000 Counts DMM with analog bargraph.
- Advanced automatic measurements.
- IP-51 rated for dust and drip proof to withstand harsh environments
- 2M Memory Depth.
- Large 5.6 inch TFT Color LCD Display; High Resolution(640*480); Dual-Window Design --More clear, More Detailed
- One-touch automatic setup optimizes the position, range, timebase, and triggering to assure a stable display of virtually any waveform.
- Easy-to-use pop-up menu with built-in multi-language help system.
- 32 Automatic Measurements.
- Waveform Math: Add, Subtract, Multiply, and Divide.
- 8M Ponit Scope Recorder
- 1.2M Point Scope TrendPlot, 1.2M Point Meter TrendPlot
- Store and recall over.
- Automatic cursor tracking measurements.
- XY Mode.
- Built-in FFT function converts a time-domain signal into its frequency components to measure harmonic content and distortion in systems.
- Waveform Recorder to capture/replay input waveforms from CH1 and CH2 with a maximum record length of 1000 frames.
- Pass/Fail function compares a stored waveform to an unknown input.
- Average Mode for smoothing waveforms.
- Square Wave Output (2V, 1kHz) for probe adjustment.
- USB Host/Device 2.0 full-speed interface; support removeable disk; LAN Option, easy to control by PC or long-distance.
- Dimensions (mm): 260(L)x220(W)x75(H), be carried easily.
Function Picture:
| Model | DSO8072E | DSO8102E | DSO8152E | DSO8202E |
| Acquisition | ||||
| Sample Modes | Real-Time Sample | |||
| Acquisition Modes |
| |||
| Normal | Normal data only | |||
| Peak Detect | High-frequency and randon glith capture | |||
| Average | Wavefom Average, selectable 4,8,16,32,64,128 | |||
| Inputs | ||||
| Inputs Coupling | AC, DC, GND | |||
| Inputs Impendance | 1MΩ±2% ?20pF±3pF | |||
| Probe Attenuation | 1X, 10X | |||
| Supported Probe Attenuation Factor | 1X, 10X, 100X, 1000X | |||
| Maximum Input Voltage | CAT I and CAT II: 300VRMS (10×), Installation Category; | |||
| Horizontal System | ||||
| Sample Rate Range | 1GS/s | |||
| Waveform Interpolation | (sin x)/x | |||
| Record Length | 2M | |||
| SEC/DIV Range | 4ns/div~2000s/div, in a 2, 4, 8 sequence | 2ns/div~2000s/div, in a 2, 4, 8 sequence | ||
| Sample Rate and | ±50ppm over any â‰?ms time interval | |||
| Scanning Speed Range | 4ns/div to 8ns/div; (-8div x s/div) to 40ms; | 2ns/div to10ns/div;(-4div×s/div) to 20ms; | ||
| Delta Time Measurement Accuracy | Single-shot, Normal mode:± (1 sample interval +100ppm × reading + 0.6ns); | |||
| Vertical System | ||||
| Vertical Resolution | 8-bit resolution, all channel sampled simultaneously | |||
| Volts Range | 2mV/div to 100V/div at input BNC | |||
| Bandwidth | 70MHz | 100MHz | 150MHz | 200MHz |
| Rise Time at BNC( typical) | 5ns | 3.5ns | 2.3ns | 1.8ns |
| Analog Bandwidth in | ±400V(100V/div-20V/div); | |||
| Math | +, -, *, /, FFT | |||
| FFT | Windows: Hanning, Flatop, Rectamgular, Bartlett, Blackman; 1024 sample point | |||
| Bandwidth Limit | 20MHz | |||
| Low Frequency Response (-3db) | �0Hz at BNC | |||
| DC Gain Accuracy | ±3% for Normal or Average acquisition mode, 100V/div to 10mV/div. | |||
| DC Measurement Accuracy, | Measurement Type: Average of �6 waveforms with vertical position at zero | |||
| Volts Measurement Repeatability, | Delta volts between any two averages of �6 waveforms acquired under same setup and ambient conditions | |||
| Trigger System | ||||
| Trigger Types | Edge, Video, Pulse, Slope, Over time, Alternative | |||
| Trigger Source | CH1, CH2, AC Line | |||
| Trigger Modes | Auto, Normal, Single | |||
| Coupling Type | DC, AC, HF Reject, LF Reject, Noise Reject | |||
| Trigger Sensitivity | DC(CH1,CH2): | |||
| Trigger Level Range | CH1/CH2: ±8 divisions from center of screen; | |||
| Trigger Level Accuracy( typical)Accuracy is for signals having rise and fall times â‰?0ns | CH1/CH2: 0.2div × volts/div within ±4 divisions from center of screen; | |||
| Set Level to 50%(typical) | Operates with input signals �0Hz | |||
| Video Trigger |
| |||
| Video Trigger Type | CH1, CH2: Peak-to-peak amplitude of 2 divisions; | |||
| Signal Formats and Field Rates | Supports NTSC, PAL and SECAM broadcast systems for any field or any line | |||
| Holdoff Range | 100ns ~ 10s | |||
| Pulse Width Trigger |
| |||
| Pulse Width Trigger Mode | Trigger when (< , >, = , or �; Positive pulse or Negative pulse | |||
| Pulse Width Trigger Point | Equal: The oscilloscope triggers when the trailing edge of the pulse crosses the trigger level. | |||
| Pulse Width Range | 20ns ~ 10s | |||
| Slope Trigger |
| |||
| Slope Trigger Mode | Trigger when (< , > , = , or �); Positive slope or Negative slope | |||
| Slope Trigger Point | Equal: The oscilloscope triggers when the waveform slope is equal to the set slope. | |||
| Time Range | 20ns ~ 10s | |||
| Overtime Trigger |
| |||
| Over Time Modee | Rising edge or Falling edge | |||
| Time Range | 20ns ~ 10s | |||
| Alternative Trigger |
| |||
| Trigger on CH1 | Internal Trigger: Edge, Pulse Width, Video, Slope | |||
| Trigger on CH2 | Internal Trigger: Edge, Pulse Width, Video, Slope | |||
| Trigger Frequency Counter |
| |||
| Readout Resolution | 6 digits | |||
| Accuracy (typical) | ±30ppm (including all frequency reference errors and ±1 count errors) | |||
| Frequency Range | AC coupled, from 4Hz minimum to rated bandwidth | |||
| Signal Source | Pulse Width or Edge Trigger modes: all available trigger sources | |||
| Measure | ||||
| Cursor Measurement | Manual: Voltage difference between cursors: ?V | |||
| Auto Measuerment | Frequency, Period, Mean, Pk-Pk, Cycli RMS, Minimum, Maximum, Rise time, Fall Time, +Pulse Width, -Pulse Width, Delay1-2Rise, Delay1-2Fall, +Duty, -Duty, Vbase, Vtop, Vmid, Vamp, Overshoot, Preshoot, Preiod Mean, Preiod RMS, | |||
| Waveform Generator Mode | ||||
| Frenquency Range | 1Hz(DC)~25MHz | |||
| DAC Clock | 2K~200MHz adjustable | |||
| Memory Depth | 4KSa | |||
| Vertical Resolution | 12 Bits | |||
| Stability | <30ppm | |||
| Amplitude | ±3.5V Max. | |||
| Output Impedance | 50 Ω | |||
| Output Current | 50mA Ipeak=50mA | |||
| System Bandwidth | 25M | |||
| Harmonic Wave Distortion | -50dBc(1KHz), -40dBc(10KHz) | |||
| General Specifications | ||||
| Display Resolution | 640 horizontal by 480 vertical pixels | |||
| Display Contrast | Adjustable (16 gears) with the progress bar | |||
| Probe Compensator Output |
| |||
| Output Voltage( typical) | About 2Vpp into â‰?MΩ load | |||
| Frequency(typical) | 1kHz | |||
| Power Supply |
| |||
| Supply Voltage | AC Input:100-240VACRMS,0.6A MAX,50Hz~60Hz; DC Output:9V,2A | |||
| Power Consumption | <30W | |||
| Environmental |
| |||
| Temperature | Operating: 32? to 122? (0? to 50?); | |||
| Cooling Method | Convection | |||
| Humidity | +104? or below (+40? or below): �0% relative humidity; | |||
| Altitude | Operating: Below 3,000m (10,000 feet); | |||
| Mechanical |
| |||
| Size | 260mmmm; 220mm; 75mm | |||
| Weight | 2.5KG(without Packing) | |||
| DMM Mode | |||
| Max. Resolution | 6000 Counts | ||
| DMM Testing Modes | Voltage, Current, Resistance, Capacitance, Diode & Continuity | ||
| Max. Input Voltage | AC:600V, DC: 800V | ||
| Max. Input Current | AC: 10A, DC:10A | ||
| Input Impedance | 10MΩ | ||
| DMM TrendPlot | 1.2M Point | ||
| Range | Resolution | Accuracy | Resolution |
| DC Voltage | 60.00mV | ±1%±3 digit | 10uV |
| 600.0mV | 100uV | ||
| 6.000V | 1mV | ||
| 60.00V | 10mV | ||
| 600.0V | 100mV | ||
| 800V | 1V | ||
| AC Voltage | 60.00mV | ±1%±3 digit | 10uV |
| 600.0mV | 100uV | ||
| 6.000V | 1mV | ||
| 60.00V | 10mV | ||
| 600.0V | 100mV | ||
| DC Current | 60.00mA | ±1%±5 digit | 10uA |
| 600.0mA | ±1.5%±5 digit | 100uA | |
| 6.000A | 1mA | ||
| 10.00A | 10mA | ||
| AC Current | 60.00mA | ±1%±5 digit | 10uA |
| 600.0mA | ±1.5%±5 digit | 100uA | |
| 6.000A | 1mA | ||
| 10.00A | 10mA | ||
| Resistance | 600Ω | ±1%±3 digit | 0.1Ω |
| 6.000KΩ | 1Ω | ||
| 60.00KΩ | 10Ω | ||
| 600.0KΩ | 1KΩ | ||
| 6.000MΩ | 10KΩ | ||
| 60.00MΩ | ±1%±5 digit | 100KΩ | |
| Capacitance | 40.00nF | ±2%±5 digit | 10pF |
| 400.0nF | 100pF | ||
| 4.000uF | 1nF | ||
| 40.00uF | 10nF | ||
| 400.0uF | 100nF | ||
| Attention: the smallest capacitance value that can be measured in 5nF | |||
| Diode | 0V~2.0V | ||
| ON-OFF test | <10Ω | ||
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.