[Discontinued] New Owon PC Oscilloscope VDS2062 60MHz
- ✔ Premium Quality Materials
- ✔ Quality Checked Before Dispatch
- ✔ Secure Payments
- ✔ Dedicated Customer Support
Fast Shipping
Quick dispatch and reliable delivery.
Secure Checkout
Your payments are protected and encrypted.
Easy Returns
Hassle-free return process.
Trusted Quality
Premium products loved by customers.
Don't Forget To Explore More From This Collection
Customers often buy these together to complete their project.
Description
Description:
OWON witnesses the new-born USB oscilloscope working on PC - OWON VDS series oscilloscope in the new era. In contrast with bench type digital storage oscilloscope, the PC oscilloscopes in the current market equipped with either incomplete function, or lower performance, very inconvenient for users, especially for engineers. OWON VDS PC oscilloscope accommodates users with 100MHz bandwidth, 1GSa/s real-time sample rate, and multiple trigger modes - edge, video, slope, pulse, and alternate. OWON VDS PC oscilloscope attracts more eyesight from the market upon with its ultra-thin body design - only 18mm of body depth, which is much portable, and its USB powering facilitates mobile tests under powerless conditions to the largest degree.
Functions:
Up to 600MHz bandwidth, and max 500MS/s real-time sample rate 10M record length
Friendly UI : FFT, or X-Y, and waveform 2 views displayed on the same screen
Multi-trigger option : edge, video, slope, pulse, and alternate
USB isolation - less signal inference, more PC protenction
USB bus powering, and LAN remote control (optional)
Ultra-thin body design, easy portability
Specification:
| Model | VDS1022I | VDS1022 | VDS2062 | VDS3102 | |
| Bandwidth | 25MHz | 60MHZ | 100MHZ | ||
| Channel | 2+1 (multi) | ||||
| Sample Rate | 100MS/s | 500MSa/s | 1GSa/s | ||
| Horizontal Scale (s/div) | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div, step by 1~2~5 | |||
| Rise Time | <=14ns | <=5.8 ns | <=3.5 ns | ||
| Record Length | 5K | 10M | |||
| Input Coupling | DC AC GND | ||||
| Input Impedance | 1MΩ+-2%,in parallel with10Pf+-5pF | ||||
| Channels Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | ||||
| Max Input Voltage | 400V (PK - PK) (DC+AC, PK - PK) | 40V (PK - PK) (DC+AC, PK - PK) | |||
| DC Gain Accuracy | +-3% | ||||
| DC Accuracy | Average>=16: +-(3% reading + 0.05div) for ?T | ||||
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X | ||||
| LF Respond (AC, -3dB) | >=5Hz (at input, AC coupling, -3dB) | ||||
| Sampling Rate / Relay Time Accuracy | 150ps | ||||
| Interpolation | sin(x) / x | ||||
| Interval (?T) Accuracy (full bandwidth) | Single: +-(1 interval time + 100ppm × reading + 0.6ns), | ||||
| Vertical Resolution (A/D) | 8 bits resolution (2 channels simultaneously) | ||||
| Vertical Sensitivity | 5mV/div~5V/div | ||||
| Trigger Type | Edge, Pulse, Video, Slope, Alternate | ||||
| Trigger Mode | Auto, Normal, Single | ||||
| Trigger Level | +-5 divisions from screen center | ||||
| Acquisition Mode | Sample, Peak Detect, and Average | ||||
| Line / Field Frequency (video) | NTSC, PAL, and SECAM standard | ||||
| Cursor Measurement | ?V, and ?T between cursors | ||||
| Automatic Measurement | Vpp, Vavg, Vrms, Freq, Period, Vmax, Vmin, Vtop, Vbase, Overshoot, Preshoot, | ||||
| Waveform Math | +,-,*,/ invert, FFT | ||||
| Lissajou’s Figure | Bandwidth | full bandwidth | |||
| Phase Difference | ±3 degrees | ||||
| Communication Interface | USB 1.1 | USB 2.0, LAN (optional) | |||
| Multi-function Interface | Signal Type | synchronized input / output, Pass / Fail , external trigger input | |||
| Level Standard | TTL | ||||
| Power Supply | / | 5.0V/1A | |||
| Power Consumption | / | <=5W | |||
| Dimensions (W × H × D) | 170 X120X18 (mm) | 190 X120X18 (mm) | |||
| Weight (without package) | About 0.26 kg | ||||
Package list:
- 1xVDS2062
- 2xProbe
- 1xProbe Adjust
- 1xUSB
- 1xAdapter
- 1xPower Cord
- 1xSilicon Gel Case
- 1xUser Manual
- 1xCD Rom
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.