[Discontinued] OWON Bluetooth Digital Multimeter B35 Datalogger+Multimeter+Temperature Meter
- ✔ Premium Quality Materials
- ✔ Quality Checked Before Dispatch
- ✔ Secure Payments
- ✔ Dedicated Customer Support
Fast Shipping
Quick dispatch and reliable delivery.
Secure Checkout
Your payments are protected and encrypted.
Easy Returns
Hassle-free return process.
Trusted Quality
Premium products loved by customers.
Don't Forget To Explore More From This Collection
Customers often buy these together to complete their project.
Description
Description:
- Function as 3 in 1 : datalogger + multimeter + temperature meter
- Multi-connection (more than one device) supported via mobile app
- The change trend analysis accessible via special chart mode
- Voice warning supported, which assures measurement safety
- Smart voice-reading accessible
- 3(5/6) digit full scale reading, achieving higher measurement accuracy
- than 3(3/4) digit counterparts
- Larger display, easier data-reading; simulated bar chart comes as an added option
- Backlit-powered screen, more suitable for dark measurement environment
- Smart power-off option extending battery life
- True RMS value available (only in B35T, and D35T)
Performance Specifications:
| Specifications | Range | Best Accruacy |
| DC Voltage(V) | 60.00mV/600.0mV/6.000V/60.00V/600.0V/1000V | ±(0.6%+1dig) |
| AC Voltage(V) | 60.00mV/600.0mV/6.000V/60.00V/600.0V/750V | ±(0.6%+3dig) |
| DC Current (A) | 600.0uA/6.000mA/60.00mA/600.0mA/6.000A/20.00A | ±(0.8%+1dig) |
| AC Current (A) | 600.0uA/6.000mA/60.00mA/600.0mA6.000A/20.00A | ±(0.8%+1dig) |
| Resistance (Ω) | 600.0Ω/6.000kΩ/60.00kΩ/600.0kΩ/6.000MΩ/60.00MΩ | ±(0.6%+1dig) |
| Capacitance (CAP) | 40.00nF/400.0nF/4.000uF/40.00uF/400.0uF/4000uF | ±(1.5%+3dig) |
| Frequency(Hz) | 9.999Hz/99,99Hz/999.9Hz/9.999kHz/99.99kHz/99.9kHz/ 9.999MHz | ±(0.6%+2dig) |
| Temperature (°C) | -100~+400 | ±(2%+2dig) |
| Model | B35 |
| Specifications model | Bluetooth Communicator |
| Display Count | 5999 |
| Auto Range | �/p> |
| Bandwidth(Hz) | (40-400)Hz |
| Duty Cycle | 0.1%~99.9% ±2% |
| Diode Test | �/p> |
| Audion Test | �/p> |
| Auto Power Off | �/p> |
| Continuity Buzzer | �/p> |
| Low Battery Indication | �/p> |
| Data Hold | �/p> |
| Relative Mode | �/p> |
| MAX/MIN | �/p> |
| LCD Backlight | �/p> |
| Analogue Bar Graph | �/p> |
| Input Impedance for DCV | 10MΩ |
| Battery | 3V (1.5V×2) |
| LCD Size | Screen size: 69mmx52mm; Display area: 67mmx46mm; The effective: display area66x45 |
| Dimension (W x H x D) | 85mm x 185mm x 30mm |
| Weight (without package) | 0.32kg |
Package List:
- 1 x OWON Bluetooth Digital Multimeter B35 Datalogger+ Multimeter + Temperature Meter
NOTE: Battery is NOT included
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.