[Discontinued] MHS-5200A 6MHz 200MSa/s Arbitrary Waveform Digital Signal Source Generator
- ✔ Premium Quality Materials
- ✔ Quality Checked Before Dispatch
- ✔ Secure Payments
- ✔ Dedicated Customer Support
Fast Shipping
Quick dispatch and reliable delivery.
Secure Checkout
Your payments are protected and encrypted.
Easy Returns
Hassle-free return process.
Trusted Quality
Premium products loved by customers.
Don't Forget To Explore More From This Collection
Customers often buy these together to complete their project.
Description
SPECIFICATION
| Project | Parameters | ||
| Key Features | Frequency Range | Sine Wave | Normal Modes(Optional): 0.01Hz~6MHz |
| Square Wave | 0.01Hz~6MHz | ||
| Triangle Wave | 0.01Hz~6MHz | ||
| Sawtooth Wave | 0.01Hz~6MHz | ||
| Arbitrary Waveform | 0.01Hz~6MHz | ||
| TTL Digital Signal Wave | 0.01Hz~6MHz | ||
| Output Modulation | Frequency Sweep | ||
| Waveform Types | Sine/Triangle/Square/Lifting Sawtooth Wave, CMOS Digital Signal Wave and Arbitrary Waveform | ||
| Waveform Length | 2048Points | ||
| Sampling Rate | 200MSa/s | ||
| Waveform Amplitude Resolution | 12 Bits | ||
| The Min. Frequency Resolution | 10mHz | ||
| Frequency Error | +/-5*10^(-6) | ||
| Frequency Stability | +/-1*10^(-6) | ||
| Amplitude Range(Peak to Peak) | 5mVp-p~20Vp-p | ||
| Output Impedance | 50Ω(+/-10%) | ||
| Amplitude Resolution | 1mVp-p (-20dB Attenuation) | ||
| 10mVp-p (No Attenuation) | |||
| Offset Range | -120%~120% (The ratio of bias voltage and signal amplitude) | ||
| Bias Resolution | 1% | ||
| Phase Range | 0~359° | ||
| Phase Resolution | 1° | ||
| Sine Wave | Harmonic Arrived System | 40dBc(<1MHz); 35dBc(1MHz~20MHz) | |
| Distortion | <0.8%(20Hz~20KHz) | ||
| Square Wave | Lifting Along Time | �0ns | |
| Overshoot | �0% | ||
| Duty Cycle Adjustment Range | 0%~99.9% | ||
| TTL | Lifting Along Time | �0ns | |
| Low Level | <0.3V | ||
| High Level | 1V~7.5V | ||
| Arbitrary Waveform | Quantity | 16 | |
| Memory Depth/Group | 1KB/16 | ||
| Scan | Scan Mode | Linear Sweep, Log Sweep | |
| Scan Time | 1s-999s | ||
| Scan Range | It is determined by the sweep parameter settings | ||
| External Measurements | Frequency Measuring Range | GATE-TIME=10S 0.1Hz - 60MHz | |
| GATE-TIME=1S 1Hz - 60MHz | |||
| GATE-TIME=0.1S 10Hz - 60MHz | |||
| GATE-TIME=0.01S 100Hz - 60MHz | |||
| Input Voltage Range | 0.5Vp-p~20Vp-p | ||
| Counting Range | 0~4294967295 | ||
| Counting | Manually | ||
| Positive and Negative Pulse Width Measurement | 10ns Resolution, the Max. Measurable 10s | ||
| Periodic Measurement | 20ns Resolution, the Max. Measurable 20s | ||
| Duty Cycle Measurement | 0.1% Resolution, Measuring Range from 0.1%~99.9% | ||
| Source Selection | 1. Ext. IN Input(AC Signal) ; 2. TTL-IN Input(Digital Signal) | ||
| Memory | Quantity | 10 | |
| Location | M0~M9 | ||
| Interface | Interface Mode | using USB to Serial Interface | |
| Communication Rate | 57600bps | ||
| Protocol | Using the Command Line, the Agreement Public | ||
| Power Supply | DC | MHS5200A DC 5V Power Supply | |
| General | |||
| Size | 19.5 * 17.5 * 7cm / 7.67 * 6.9 * 2.75in | ||
| Weight | 542g / 19.12oz | ||
| Package Size | 24 * 24 * 12cm / 9.55 * 9.45 * 4.72in (L * W * H) | ||
| Package Weight | 1027g / 36.25oz | ||
WHAT'S IN THE PACKAGE
1 x Signal Source Generator
1 x USB Cable
1 x CD
1 x TTL Expansion Board
2 x BNC Clips Cable
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.