[Discontinued] OWON HDS3101M-N Hand Oszilloskop 100MHZ+ Multimeter handheld Scopemeter
- ✔ Premium Quality Materials
- ✔ Quality Checked Before Dispatch
- ✔ Secure Payments
- ✔ Dedicated Customer Support
Fast Shipping
Quick dispatch and reliable delivery.
Secure Checkout
Your payments are protected and encrypted.
Easy Returns
Hassle-free return process.
Trusted Quality
Premium products loved by customers.
Don't Forget To Explore More From This Collection
Customers often buy these together to complete their project.
Description
DESCRIPTION
- Bandwidth : 100 MHz
- Channels: 1
- Sample Rate: 1 GS/s
- 2 in 1 (DSO + Multimeter)
- Auto-scale function
- 20 automatic measurements
- USB data transmission supported
- Waveform record and replay
- Multimeter newly supported SCPI
- Rechargeable Li-ion battery (6 hours' backup)
| Specifications | |
| Bandwidth | 100 MHz |
| Sample rate(Real time) | 1 GS/s |
| Horizontal Scale(S/div) | 5 ns/div ~ 100 s/div, step by 1~2~5 |
| Rise time (at input, typical) | 3.5 ns |
| Channels | Single |
| Display | 3.7 inch color display with TFT panel (640×480 pixels) |
| Input impedance | 1 MΩ ± 2% in parallel with 15 pF ± 5 pF |
| Probe attenuation factor | 1X,10X,100X,1000X |
| Max. input voltage | 400 V (PK - PK) (DC + AC, PK - PK, 1MΩ input impedance, probe attenuation 10 : 1), CAT II |
| Record length | Max. 6000 points on each channel |
| Interpolation | (sin x)/x |
| Input coupling | DC, AC, GND |
| Acquisition modes | Sample, Peak Detect and Average |
| Vertical resolution (A/D) | 8 bit |
| Vertical sensitivity | 5 mV/div ~ 5 V/div(at input) |
| DC gain accuracy | ±3% |
| DC accuracy (Average) | Average > 16: ± (3% reading + 0.05 div) for ΔV |
| Trigger type | Edge, Video, Alternate |
| Trigger mode | Auto, Normal, Single |
| Trigger level | ±6 divisions from screen center |
| Waveform math | +, -, ×, ÷, FFT |
| Waveform storage | 4 waveforms |
| Communication interface | USB |
| Cymometer | Available |
| Power supply | 100 V - 240 V AC, 50/60 Hz |
| Multimeter Specification | |
| Full scale reading | 3 3/4 digits (Max.4000-count) |
| Input Impedance | 10 MΩ |
| Capacitance | 51.2 nF - 100 uF: ± (3% ± 3 digit) |
| Voltage | VDC: 400 mV, 4 V, 40 V, 400 V, 1000 V: ± (1% ± 1 digit); max input : DC 1000 V |
| Current | DC: 40 mA, 400 mA: ± (1.5% ± 1 digit), 20 A: ± (3% ± 3 digits) |
| Impedance | 400 Ω: ± (1% ± 3 digits), 40 ΚΩ - 4 ΜΩ: ± (1% ± 1 digit), 40 MΩ: ± (1.5% ± 3 digits) |
Included Accessories:
- 1 x Battery
- 1 x AC/DC Adapter
- 1 x Oscilloscope probe
- 2 x Multimeter test leads
- 1 x USB Mass storage connect cable
- 1 x Extension module
- 1 x Probe Adjustment tools
- 1 x USB/RS-232C communication cable
- 1 x User Manual
- 1 x Software CD-ROM
- 1 x Output terminal
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.