[Discontinued] Siglent SDS1102CML100MHz 1GSa/s Real Time Sample RateDigital Oscilloscope
- ✔ Premium Quality Materials
- ✔ Quality Checked Before Dispatch
- ✔ Secure Payments
- ✔ Dedicated Customer Support
Fast Shipping
Quick dispatch and reliable delivery.
Secure Checkout
Your payments are protected and encrypted.
Easy Returns
Hassle-free return process.
Trusted Quality
Premium products loved by customers.
Don't Forget To Explore More From This Collection
Customers often buy these together to complete their project.
Description
SPECIFICATION
- The oscilloscope must have been operating continuously for thirty minutes within the specified operating temperature.
- You must perform the Do Self Cal operation, accessible through the Utility menu, if the operating temperature changes by more than 5° C.
- The oscilloscope must be within the factory calibration interval
| Model | SDS1072CML | SDS1102CML | SDS1152CML |
| Bandwidth | 70MHz | 100MHz | 150MHz |
| Channels | 2CH+1EXT | ||
| Real time sampling rate | 1GSa/s | ||
| Equivalent sampling rate | 50GSa/s | ||
| Memory depth | 2Mpts | ||
| Rise time | < 5ns | < 3.5ns | < 2.3ns |
| Input impedance | 1MΩII17pF | ||
| Time base range | 5.0ns/div-50s/div | 2.5ns/div-50s/div | |
| Scan: 100ms-50s/div | |||
| Vertical sensitivity | 2mV-10V/div | ||
| Vertical resolution | 8bit | ||
| Trigger source | CH1, CH2, Ext, Ext/5, AC Line | ||
| Trigger types | Edge, Pulse, Video, Slope, Alternative | ||
| Math Operation | +, -, Ãâ€? ÷, FFT | ||
| Digital filter | High pass, Low pass, Band pass, Band Stop | ||
| Max input voltage | ±400V (DC+AC Pk-Pk), CAT I, CAT II | ||
| Internal storage | 2 groups of reference waveform, 20 groups of setting, 10 groups of waveform | ||
| External storage | Bitmap save, CSV save, Waveform save, Setting save | ||
| Language | English, French, German, Russian, Spanish, Simplified Chinese, Traditional Chinese, Portuguese, Japanese, Korean, Italian, Arabic | ||
| Interface | USB Host, USB Device, RS-232, Pass/Fail out | ||
| Display | 7 inches(178mm) color TFT(480*234) LCD | ||
| Power | AC 100-240V, 45Hz-440Hz, 50VA Max | ||
| PC software | Can through the computer remote control oscilloscope, extraction waveform analysis data | ||
| Remark | With original source seamless connection, form signal collection, produce integration system | ||
| Detailed performance parameters and technical index please refer to SDS1000CML Series Datasheet | |||
WHAT'S IN THE PACKAGE
- 1:1/10:1 probe (2 PCS)
- Power Cable that fits the standard of destination country
- Qualified Certification
- Guaranty Card
- CD(including EasyScope computer software system)
- User Manual
- USB Cable
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.