Fram PH4967 Extra Guard Oil Filter w/ 3/4-16 in. Thread
- ✔ Premium Quality Materials
- ✔ Quality Checked Before Dispatch
- ✔ Secure Payments
- ✔ Dedicated Customer Support
Fast Shipping
Quick dispatch and reliable delivery.
Secure Checkout
Your payments are protected and encrypted.
Easy Returns
Hassle-free return process.
Trusted Quality
Premium products loved by customers.
Don't Forget To Explore More From This Collection
Customers often buy these together to complete their project.
Description
PH4967 Specifications
| Specifications | ||
| Brand | FRAM | |
| Part # | PH4967 | |
| Compatible With | XP16000iH/XP16000iHT | XP28000iH/XP28000iHT |
| Anti-Drain Back Valve | Yes | |
| Bypass Relief Valve | Yes | |
| Gasket Type | Base | |
| Attachment Type | Spin-On | |
| Burst Pressure (Pounds per Square Inch) | 350.000 | |
| Bypass Relief Valve Setting (Pounds per Square Inch) | 12 | |
| Filter Media Material | Cellulose/Synthetic Blend | |
| Inlet Type | Threaded | |
| Inside Thread Diameter (Inch) | 3/4-16 | |
| Thread Size | Standard | |
| Torque Nut | No | |
| Height (Inch) | 2.922 | |
| Outside Diameter (Inch) | 2.688 | |
| Gasket Inside Diameter (Inch) | 2.188 | |
| Gasket Outside Diameter (Inch) | 2.438 | |
| Gasket Thickness (Inch) | 0.188 | |
| What's in the Box? | FRAM Extra Guard Oil Filter, and Owner's Manual | |
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.