Shurflo 2088-514-144 Surface Solar Pump - High Flow Pump, 12VCD
- ✔ Premium Quality Materials
- ✔ Quality Checked Before Dispatch
- ✔ Secure Payments
- ✔ Dedicated Customer Support
Fast Shipping
Quick dispatch and reliable delivery.
Secure Checkout
Your payments are protected and encrypted.
Easy Returns
Hassle-free return process.
Trusted Quality
Premium products loved by customers.
Don't Forget To Explore More From This Collection
Customers often buy these together to complete their project.
Description
Shurflo Pump 2088-514-144 12V High Flo Surface Pump
These positive displacement diaphragm pumps make excellent household pressure pumps if you need less flow than the booster pumps. The SHURflo 2088 pumps up to 3.6 gallons per minute, is designed for continuous-duty operation with addition of optional heat sink, and can be run dry without harm. It has a built-in pressure switch and half-inch male pipe-thread ports for easy connection to common plumbing fittings. Home pressurization installation requires a precharged water tank. For general water pumping, this pump can self prime to 10 feet and lift water up 100 feet. The 120-volt AC version can run on a 200-watt inverter and can be 1000 feet from the inverter using 12 gauge wire. Dimensions: 4.45" x 12.4" x 5".
| SHURflo part # | Description | Voltage | Max gpm | Pressure (psi) | Flow (gpm) | Current | Item code |
| 2088-443-144 | Standard pump - 3.5 gpm open flow, 45 psi demand switch, 1/2" MSPT ports | 12VDC | 3.5 | 10 | 2.83 | 5.80 | 075-05625 |
| 30 | 2.31 | 8.00 | |||||
| 40 | 2.02 | 9.10 | |||||
| 2088-514-145 | Premium pump with fan cooled motor 3.6 gpm open flow, 45 psi demand switch, 1/2" MSPT ports, splash-proof motor | 12VDC | 3.5 | 10 | 2.9 | 5.60 | 075-05613 |
| 30 | 2.3 | 8.40 | |||||
| 40 | 2.07 | 9.00 | |||||
| 2088-514-144 | High flow pump - 3.8 gpm open flow, 45 psi demand switch, 1/2" MSPT ports | 12VDC | 3.8 | 10 | 3.3 | 7.90 | 075-05615 |
| 30 | 2.5 | 10.00 | |||||
| 40 | 2.2 | 10.50 | |||||
| 2088-414-534 | Premium pump with splash-proof motor 3.6 gpm open flow, 45 psi demand switch, 1/2" MSPT ports | 12VDC | 3.6 | 10 | 2.9 | 5.60 | 075-05616 |
| 30 | 2.3 | 8.40 | |||||
| 40 | 2.07 | 9.00 | |||||
| 2088-474-144 | Standard pump - 3.0 gpm open flow, 45 psi demand switch, 1/2" MSPT ports | 24VDC | 3 | 10 | 2.8 | 2.41 | 075-05628 |
| 30 | 1.75 | 2.73 | |||||
| 40 | 1.25 | 2.91 | |||||
| 2088-573-534 | Premium pump with splash-proof motor 3.6 gpm open flow, 45 psi demand switch, 1/2" MSPT ports | 24VDC | 3.6 | 10 | 3.17 | 3.10 | 075-05619 |
| 30 | 2.63 | 4.10 | |||||
| 40 | 2.34 | 4.50 | |||||
| 2088-594-154 | Standard pump - 3.3 gpm open flow, 45 psi demand switch, 1/2" MSPT ports | 120VAC | 3.3 | 10 | 2.6 | 0.58 | 075-05622 |
| 30 | 2.08 | 0.76 | |||||
| 40 | 1.85 | 0.94 |
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.